Enemies: Difference between revisions
Kid Eyeflap (sprite-only cut, no object exists) + em dash sweep |
Cut Enemies section (atlas hotspots link here) |
||
| Line 53: | Line 53: | ||
<div class="dw-grid__tile">[[Final Boss|<span class="dw-sprite" data-sprite="enemies/neonjelly.png"></span><span class="dw-grid__label">Neon Jelly</span>]]</div> | <div class="dw-grid__tile">[[Final Boss|<span class="dw-sprite" data-sprite="enemies/neonjelly.png"></span><span class="dw-grid__label">Neon Jelly</span>]]</div> | ||
<div class="dw-grid__tile">[[Final Boss|<span class="dw-sprite" data-sprite="enemies/neonredball.png"></span><span class="dw-grid__label">Neon Red Ball</span>]]</div> | <div class="dw-grid__tile">[[Final Boss|<span class="dw-sprite" data-sprite="enemies/neonredball.png"></span><span class="dw-grid__label">Neon Red Ball</span>]]</div> | ||
<div class="dw-grid__tile">[[Final Boss|<span class="dw-sprite" data-sprite="enemies/ | <div class="dw-grid__tile">[[Final Boss|<span class="dw-sprite" data-sprite="enemies/obake.png"></span><span class="dw-grid__label">Neon Obake</span>]]</div> | ||
<div class="dw-grid__tile">[[Final Boss|<span class="dw-sprite" data-sprite="enemies/neongaschaser.png"></span><span class="dw-grid__label">Neon Gas Chaser</span>]]</div> | <div class="dw-grid__tile">[[Final Boss|<span class="dw-sprite" data-sprite="enemies/neongaschaser.png"></span><span class="dw-grid__label">Neon Gas Chaser</span>]]</div> | ||
<div class="dw-grid__tile">[[Final Boss|<span class="dw-sprite" data-sprite="enemies/ | <div class="dw-grid__tile">[[Final Boss|<span class="dw-sprite" data-sprite="enemies/mohawkmon.png"></span><span class="dw-grid__label">Neon Mohawk</span>]]</div> | ||
<div class="dw-grid__tile">[[Final Boss|<span class="dw-sprite" data-sprite="enemies/ | <div class="dw-grid__tile">[[Final Boss|<span class="dw-sprite" data-sprite="enemies/squid.png"></span><span class="dw-grid__label">Neon Squid</span>]]</div> | ||
</div> | </div> | ||
[[Category:Enemies]] | |||
== Cut Enemies == | == Cut Enemies == | ||
The code contains 57 enemy objects that are never spawned by any level pattern, spawner table, or the boss. Their art is visible in the [[Assets|texture atlas]], which links back to this section. | |||
{| class="wikitable" | |||
! Internal object !! Default sprite | |||
|- | |||
| <code>enmAngryFace</code> || sprBoringball | |||
|- | |||
| <code>enmAscend</code> || sprBatAsc | |||
|- | |||
| <code>enmBabyObake</code> || sprBabyObake | |||
|- | |||
| <code>enmBug</code> || sprBug | |||
|- | |||
| <code>enmBulRanged</code> || sprBulScatter1 | |||
|- | |||
| <code>enmCrawlbot</code> || sprCrawlbot | |||
|- | |||
| <code>enmDarkWander</code> || sprDarksoulEyes1 | |||
|- | |||
| <code>enmDarksoulW</code> || sprDarksoulEyes1 | |||
|- | |||
| <code>enmDodger</code> || sprGemcopter | |||
|- | |||
| <code>enmDodgeshot</code> || sprGemcopter | |||
|- | |||
| <code>enmDownSkull</code> || sprDskull | |||
|- | |||
| <code>enmDskull</code> || sprDskull | |||
|- | |||
| <code>enmFirebat</code> || sprBatRed | |||
|- | |||
| <code>enmFishred</code> || sprFishRed | |||
|- | |||
| <code>enmFishredWander</code> || sprFishRed | |||
|- | |||
| <code>enmFlamewisp</code> || sprEyefish | |||
|- | |||
| <code>enmFriends</code> || sprEyefish | |||
|- | |||
| <code>enmGateTurret</code> || sprEnmBubble | |||
|- | |||
| <code>enmGatherer</code> || sprGatherer | |||
|- | |||
| <code>enmGuntle</code> || sprGuntleIdle | |||
|- | |||
| <code>enmJellofish</code> || sprJellofish | |||
|- | |||
| <code>enmJellyAir</code> || sprEnmWhiteJelly | |||
|- | |||
| <code>enmLeapon</code> || sprLeapon | |||
|- | |||
| <code>enmLunger</code> || sprBoringball | |||
|- | |||
| <code>enmNbar</code> || sprNbarShoot | |||
|- | |||
| <code>enmPoofer</code> || sprPooferD | |||
|- | |||
| <code>enmRat</code> || sprRat | |||
|- | |||
| <code>enmSTG1</code> || sprmeh | |||
|- | |||
| <code>enmSamball</code> || sprTwinBall | |||
|- | |||
| <code>enmShooter</code> || sprMohawk6 | |||
|- | |||
| <code>enmSkullSoul</code> || sprEnmMoya | |||
|- | |||
| <code>enmSpider</code> || sprSpiderIdle | |||
|- | |||
| <code>enmSporeSpawn</code> || sprSporenIdle | |||
|- | |||
| <code>enmStraightBall</code> || sprTwinBall | |||
|- | |||
| <code>enmTadpole</code> || sprMohawk6 | |||
|- | |||
| <code>enmTentacleye</code> || sprTentacleye | |||
|- | |||
| <code>enmTentacrab</code> || sprTentacrab | |||
|- | |||
| <code>enmTwinbot</code> || sprEyefish | |||
|- | |||
| <code>enmUnichan</code> || sprUnichan | |||
|- | |||
| <code>enmUpshoot</code> || sprBoringball | |||
|- | |||
| <code>enmVfrog</code> || sprSmileSlime | |||
|- | |||
| <code>enmWallCrawler</code> || sprCrawler | |||
|- | |||
| <code>enmWallLurker</code> || sprCrawler | |||
|- | |||
| <code>enmXchaser</code> || sprEyefish | |||
|- | |||
| <code>gasAscend</code> || sprDescentDrill | |||
|- | |||
| <code>gasAscend2</code> || sprDescentDrill | |||
|- | |||
| <code>gasBounce</code> || sprDarksoulEyes1 | |||
|- | |||
| <code>gasChaserDodge</code> || sprDescentSphere | |||
|- | |||
| <code>gasCircle</code> || sprDarksoulEyes1 | |||
|- | |||
| <code>gasDescend</code> || sprDescentDrill | |||
|- | |||
| <code>gasDescendSlow</code> || sprNeonEllipse | |||
|- | |||
| <code>gasWanderUp</code> || sprGasSpin | |||
|- | |||
| <code>limboChaser</code> || sprDarksoulEyes1 | |||
|- | |||
| <code>limboWander</code> || sprDarksoulEyes1 | |||
|- | |||
| <code>neonFloat</code> || sprNeonEllipse | |||
|- | |||
| <code>neonRedJelly</code> || sprRedJelly | |||
|- | |||
| <code>neonSkull</code> || sprSkullCalm | |||
|} | |||
Revision as of 04:48, 5 July 2026
Enemies appear randomly throughout each level and may actively attack or passively damage the player. Killing multiple enemies between landing on the ground will result in combos and can yield bonuses. Most enemies can be stomped on which will kill them and recharge the player's gunboots. However, some enemies will damage the player if stomped on; these enemies generally display the secondary color (default red) along their top side as a reminder that they should not be stepped on.
Caverns
Catacombs
Aquifer
Limbo
Boss
The Final Boss spawns pale clones of earlier enemies (the neon* objects), matching the section of the Abyss the fight has reached.
Cut Enemies
The code contains 57 enemy objects that are never spawned by any level pattern, spawner table, or the boss. Their art is visible in the texture atlas, which links back to this section.
| Internal object | Default sprite |
|---|---|
enmAngryFace |
sprBoringball |
enmAscend |
sprBatAsc |
enmBabyObake |
sprBabyObake |
enmBug |
sprBug |
enmBulRanged |
sprBulScatter1 |
enmCrawlbot |
sprCrawlbot |
enmDarkWander |
sprDarksoulEyes1 |
enmDarksoulW |
sprDarksoulEyes1 |
enmDodger |
sprGemcopter |
enmDodgeshot |
sprGemcopter |
enmDownSkull |
sprDskull |
enmDskull |
sprDskull |
enmFirebat |
sprBatRed |
enmFishred |
sprFishRed |
enmFishredWander |
sprFishRed |
enmFlamewisp |
sprEyefish |
enmFriends |
sprEyefish |
enmGateTurret |
sprEnmBubble |
enmGatherer |
sprGatherer |
enmGuntle |
sprGuntleIdle |
enmJellofish |
sprJellofish |
enmJellyAir |
sprEnmWhiteJelly |
enmLeapon |
sprLeapon |
enmLunger |
sprBoringball |
enmNbar |
sprNbarShoot |
enmPoofer |
sprPooferD |
enmRat |
sprRat |
enmSTG1 |
sprmeh |
enmSamball |
sprTwinBall |
enmShooter |
sprMohawk6 |
enmSkullSoul |
sprEnmMoya |
enmSpider |
sprSpiderIdle |
enmSporeSpawn |
sprSporenIdle |
enmStraightBall |
sprTwinBall |
enmTadpole |
sprMohawk6 |
enmTentacleye |
sprTentacleye |
enmTentacrab |
sprTentacrab |
enmTwinbot |
sprEyefish |
enmUnichan |
sprUnichan |
enmUpshoot |
sprBoringball |
enmVfrog |
sprSmileSlime |
enmWallCrawler |
sprCrawler |
enmWallLurker |
sprCrawler |
enmXchaser |
sprEyefish |
gasAscend |
sprDescentDrill |
gasAscend2 |
sprDescentDrill |
gasBounce |
sprDarksoulEyes1 |
gasChaserDodge |
sprDescentSphere |
gasCircle |
sprDarksoulEyes1 |
gasDescend |
sprDescentDrill |
gasDescendSlow |
sprNeonEllipse |
gasWanderUp |
sprGasSpin |
limboChaser |
sprDarksoulEyes1 |
limboWander |
sprDarksoulEyes1 |
neonFloat |
sprNeonEllipse |
neonRedJelly |
sprRedJelly |
neonSkull |
sprSkullCalm |