Related changes
← Gems
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
5 July 2026
|
|
N 03:13 | Styles 6 changes history +1,626 [172.17.0.1 (6×)] | |||
|
|
03:13 (cur | prev) 0 172.17.0.1 talk (Capitalize "Safe Zone" as a proper term throughout) | ||||
|
|
02:59 (cur | prev) +35 172.17.0.1 talk (Two-column style grid) | ||||
|
|
02:59 (cur | prev) +92 172.17.0.1 talk (Style names link to their pages) | ||||
|
|
02:09 (cur | prev) +80 172.17.0.1 talk (Style-select run animations + names/descriptions from styleInit and language.ini) | ||||
|
|
01:21 (cur | prev) +1,243 172.17.0.1 talk (Style pages: effects and unlock thresholds verified against decompiled game code; prose informed by downwell.fandom.com (CC BY-SA)) | ||||
| N |
|
00:36 (cur | prev) +176 172.17.0.1 talk (Synopsis from downwell.fandom.com Category:Styles (CC BY-SA)) | |||
|
|
03:12 | Shop 8 changes history +115 [172.17.0.1 (8×)] | |||
|
|
03:12 (cur | prev) 0 172.17.0.1 talk (Capitalize "Safe Zone" as a proper term throughout) | ||||
|
|
01:31 (cur | prev) +468 172.17.0.1 talk (Sign, shopkeeper and display case as thumbnails) | ||||
|
|
01:25 (cur | prev) −223 172.17.0.1 talk (Remove Low-HP pity section (synopsis already covers the shop-relevant fact)) | ||||
|
|
01:24 (cur | prev) −191 172.17.0.1 talk (Style: no em dashes; Shop keeps only shop-scoped pity info) | ||||
|
|
01:22 (cur | prev) +408 172.17.0.1 talk (Stocking tiers + low-HP pity (from decompiled shop logic)) | ||||
|
|
01:20 (cur | prev) +278 172.17.0.1 talk (Spawn odds/stocking notes from decompiled shop and pool logic) | ||||
|
|
00:30 (cur | prev) −303 172.17.0.1 talk (Synopsis from downwell.fandom.com/wiki/Shop (CC BY-SA)) | ||||
|
|
00:28 (cur | prev) −322 172.17.0.1 talk (Remove infobox) | ||||
|
|
N 03:11 | Limbo 4 changes history +813 [172.17.0.1 (4×)] | |||
|
|
03:11 (cur | prev) 0 172.17.0.1 talk (Capitalize "Safe Zone" as a proper term throughout) | ||||
|
|
02:48 (cur | prev) +21 172.17.0.1 talk (Pattern-script swap corrections: gasSpin and Clam are in the game; Eyefish is hard-mode only) | ||||
|
|
02:22 (cur | prev) −125 172.17.0.1 talk (Corrections: dry factual tone, code-verified facts, removed cut content and First-appearance rows) | ||||
| N |
|
01:56 (cur | prev) +917 172.17.0.1 talk (Areas, boss, Hard Mode, redirects; verified against decompiled game code) | |||
|
|
N 03:10 | Gem Vein 4 changes history +727 [172.17.0.1 (4×)] | |||
|
|
03:10 (cur | prev) 0 172.17.0.1 talk (Capitalize "Safe Zone" as a proper term throughout) | ||||
|
|
02:25 (cur | prev) −98 172.17.0.1 talk (Corrections: dry factual tone, code-verified facts, removed cut content and First-appearance rows) | ||||
|
|
01:58 (cur | prev) −15 172.17.0.1 talk (Areas, boss, Hard Mode, redirects; verified against decompiled game code) | ||||
| N |
|
01:30 (cur | prev) +840 172.17.0.1 talk (Mechanics pages: numbers verified against decompiled game code; prose informed by downwell.fandom.com (CC BY-SA)) | |||
|
|
N 02:48 | Enemies 4 changes history +4,460 [172.17.0.1 (4×)] | |||
|
|
02:48 (cur | prev) +160 172.17.0.1 talk (Pattern-script swap corrections: gasSpin and Clam are in the game; Eyefish is hard-mode only) | ||||
|
|
02:15 (cur | prev) −170 172.17.0.1 talk (Corrections: dry factual tone, code-verified facts, removed cut content and First-appearance rows) | ||||
|
|
01:53 (cur | prev) +3,960 172.17.0.1 talk (Areas, boss, Hard Mode, redirects; verified against decompiled game code) | ||||
| N |
|
00:36 (cur | prev) +510 172.17.0.1 talk (Synopsis from downwell.fandom.com Category:Enemies (CC BY-SA)) | |||
|
|
N 02:47 | Aquifer 3 changes history +1,039 [172.17.0.1 (3×)] | |||
|
|
02:47 (cur | prev) +100 172.17.0.1 talk (Pattern-script swap corrections: gasSpin and Clam are in the game; Eyefish is hard-mode only) | ||||
|
|
02:22 (cur | prev) −135 172.17.0.1 talk (Corrections: dry factual tone, code-verified facts, removed cut content and First-appearance rows) | ||||
| N |
|
01:56 (cur | prev) +1,074 172.17.0.1 talk (Areas, boss, Hard Mode, redirects; verified against decompiled game code) | |||
|
|
N 02:27 | Breakable Blocks 2 changes history +730 [172.17.0.1 (2×)] | |||
|
|
02:27 (cur | prev) −3 172.17.0.1 talk (Corrections: dry factual tone, code-verified facts, removed cut content and First-appearance rows) | ||||
| N |
|
01:31 (cur | prev) +733 172.17.0.1 talk (Mechanics pages: numbers verified against decompiled game code; prose informed by downwell.fandom.com (CC BY-SA)) | |||
|
|
N 02:25 | Gem High 2 changes history +573 [172.17.0.1 (2×)] | |||
|
|
02:25 (cur | prev) −80 172.17.0.1 talk (Corrections: dry factual tone, code-verified facts, removed cut content and First-appearance rows) | ||||
| N |
|
01:30 (cur | prev) +653 172.17.0.1 talk (Mechanics pages: numbers verified against decompiled game code; prose informed by downwell.fandom.com (CC BY-SA)) | |||
|
|
N 02:24 | Gunboots 2 changes history +844 [172.17.0.1 (2×)] | |||
|
|
02:24 (cur | prev) −247 172.17.0.1 talk (Corrections: dry factual tone, code-verified facts, removed cut content and First-appearance rows) | ||||
| N |
|
01:29 (cur | prev) +1,091 172.17.0.1 talk (Mechanics pages: numbers verified against decompiled game code; prose informed by downwell.fandom.com (CC BY-SA)) | |||
|
|
01:50 | Gem Attractor 2 changes history +71 [172.17.0.1 (2×)] | |||
|
|
01:50 (cur | prev) +160 172.17.0.1 talk (Remove fabricated shop price: ug[i][5] is never read for upgrades (dead data)) | ||||
|
|
00:42 (cur | prev) −89 172.17.0.1 talk (Remove fabricated shop price: ug[i][5] is never read for upgrades (dead data)) | ||||
|
|
01:47 | Popping Gems 2 changes history +83 [172.17.0.1 (2×)] | |||
|
|
01:47 (cur | prev) +170 172.17.0.1 talk (Remove fabricated shop price: ug[i][5] is never read for upgrades (dead data)) | ||||
|
|
00:40 (cur | prev) −87 172.17.0.1 talk (Remove fabricated shop price: ug[i][5] is never read for upgrades (dead data)) | ||||
|
|
01:45 | Gem Powered 2 changes history +119 [172.17.0.1 (2×)] | |||
|
|
01:45 (cur | prev) +208 172.17.0.1 talk (Remove fabricated shop price: ug[i][5] is never read for upgrades (dead data)) | ||||
|
|
00:39 (cur | prev) −89 172.17.0.1 talk (Remove fabricated shop price: ug[i][5] is never read for upgrades (dead data)) | ||||
4 July 2026
|
|
17:27 | Palettes 3 changes history +419 [172.17.0.1; Will (2×)] | |||
|
|
17:27 (cur | prev) +8 Will talk contribs | ||||
|
|
17:26 (cur | prev) +377 Will talk contribs | ||||
|
|
17:10 (cur | prev) +34 172.17.0.1 talk (Shared list grid) | ||||
3 July 2026
|
|
N 20:18 | Palettes 5 changes history +8,147 [172.17.0.1 (5×)] | |||
|
|
20:18 (cur | prev) 0 172.17.0.1 talk (Only the title is a link; wider row spacing) | ||||
|
|
20:00 (cur | prev) +2,932 172.17.0.1 talk (Rows: font0 number, sampler, title; whole-row links) | ||||
|
|
19:52 (cur | prev) −4,697 172.17.0.1 talk (Trio animation samplers, one per palette, fixed colours) | ||||
|
|
19:50 (cur | prev) +38 172.17.0.1 talk (Wrap point in labels (N. NAME)) | ||||
| N |
|
19:46 (cur | prev) +9,874 172.17.0.1 talk (Palette samplers (fixed colours from the game shaders)) | |||
| 19:30 | Shop diffhist −6 172.17.0.1 talk (Drop redundant hr (section heading provides the rule)) | ||||