Triple: Difference between revisions
Jump to navigation
Jump to search
Full stat table from bStatInitLevel1.gml (base and gem-high values) |
Remove em dashes |
||
| Line 22: | Line 22: | ||
== Behavior == | == Behavior == | ||
Each bullet deals 5 damage (8 while [[Gem High|gem high]]), so the full fan hitting one target compares well with the [[Machinegun]] | Each bullet deals 5 damage (8 while [[Gem High|gem high]]), so the full fan hitting one target compares well with the [[Machinegun]], but at range the fan spreads out and usually only one bullet connects. | ||
== Stats == | == Stats == | ||
Latest revision as of 06:57, 5 July 2026
| Triple | |
|---|---|
| Type | Gun module (T) |
| Charge cost | 2 per shot |
| Damage | 5 per bullet, 3 bullets (8 per bullet while gem high) |
| Japanese | トリプルショット |
Triple (トリプルショット) is a weapon that fires a fan of three short-ranged bullets for two charges. The spread covers a wide area beneath the player.
Behavior[edit]
Each bullet deals 5 damage (8 while gem high), so the full fan hitting one target compares well with the Machinegun, but at range the fan spreads out and usually only one bullet connects.
Stats[edit]
All values from the weapon table in bStatInitLevel1.gml.
| Stat | Base | While gem high |
|---|---|---|
| Charge cost per shot | 2 | 2 |
| Damage per projectile | 5 | 8 |
| Projectiles per trigger pull | 1 | 1 |
| Shot pattern | 1 (fan) | 1 (fan) |
| Rate of fire (internal value) | 8 | 7 |
| Recoil (negative = upward lift) | -0.3 | -0.4 |
| Projectile speed | 6 | 6 |
| Spread | 1 | 1 |
| Pierces enemies | No | No |
| Screen shake (strength / frames) | 3 / 4 | 4 / 4 |
Acquisition[edit]
The triple can be found in gun modules within safe zones.