Noppy: Difference between revisions
Jump to navigation
Jump to search
Capitalize "Safe Zone" as a proper term throughout |
Full stat table from bStatInitLevel1.gml (base and gem-high values) |
||
| Line 23: | Line 23: | ||
Noppy fires faster than the machinegun and costs the same single [[Charge|charge]] per shot, but each bullet is weaker (8 damage, 12 while [[Gem High|gem high]]) and less accurate. The angled fire can hit enemies to the side of the player's fall. | Noppy fires faster than the machinegun and costs the same single [[Charge|charge]] per shot, but each bullet is weaker (8 damage, 12 while [[Gem High|gem high]]) and less accurate. The angled fire can hit enemies to the side of the player's fall. | ||
== Stats == | |||
All values from the weapon table in <code>bStatInitLevel1.gml</code>. | |||
{| class="wikitable" | |||
! Stat !! Base !! While [[Gem High|gem high]] | |||
|- | |||
| Charge cost per shot || 1 || 1 | |||
|- | |||
| Damage per projectile || 8 || 12 | |||
|- | |||
| Projectiles per trigger pull || 1 || 1 | |||
|- | |||
| Shot pattern || 0 (straight) || 0 (straight) | |||
|- | |||
| Rate of fire (internal value) || 5 || 5 | |||
|- | |||
| Recoil (negative = upward lift) || 0 || 0 | |||
|- | |||
| Projectile speed || 8 || 9 | |||
|- | |||
| Spread || 6 || 5 | |||
|- | |||
| Pierces enemies || No || No | |||
|- | |||
| Screen shake (strength / frames) || 4 / 2 || 5 / 3 | |||
|- | |||
| Aim angle limit (degrees) || 25 || 25 | |||
|} | |||
== Acquisition == | == Acquisition == | ||
Noppy can be found in [[Gun Modules|gun modules]] within [[Safe Zone| | Noppy can be found in [[Gun Modules|gun modules]] within [[Safe Zone|safe zones]]. | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 04:02, 5 July 2026
| Noppy | |
|---|---|
| Type | Gun module (N) |
| Charge cost | 1 per shot |
| Damage | 8 (12 while gem high) |
| Japanese | ノッピー |
Noppy (ノッピー) is a weapon similar to the Machinegun, but its shots angle up to 25° toward your direction of movement — the only weapon in the game whose aim follows you.
Behavior[edit]
Noppy fires faster than the machinegun and costs the same single charge per shot, but each bullet is weaker (8 damage, 12 while gem high) and less accurate. The angled fire can hit enemies to the side of the player's fall.
Stats[edit]
All values from the weapon table in bStatInitLevel1.gml.
| Stat | Base | While gem high |
|---|---|---|
| Charge cost per shot | 1 | 1 |
| Damage per projectile | 8 | 12 |
| Projectiles per trigger pull | 1 | 1 |
| Shot pattern | 0 (straight) | 0 (straight) |
| Rate of fire (internal value) | 5 | 5 |
| Recoil (negative = upward lift) | 0 | 0 |
| Projectile speed | 8 | 9 |
| Spread | 6 | 5 |
| Pierces enemies | No | No |
| Screen shake (strength / frames) | 4 / 2 | 5 / 3 |
| Aim angle limit (degrees) | 25 | 25 |
Acquisition[edit]
Noppy can be found in gun modules within safe zones.