Noppy: Difference between revisions
Jump to navigation
Jump to search
Weapon pages: stats verified against decompiled game code; prose informed by downwell.fandom.com (CC BY-SA) |
Corrections: dry factual tone, code-verified facts, removed cut content and First-appearance rows |
||
| Line 16: | Line 16: | ||
! Japanese | ! Japanese | ||
| ノッピー | | ノッピー | ||
|} | |} | ||
| Line 25: | Line 22: | ||
== Behavior == | == Behavior == | ||
Noppy fires faster than the machinegun and costs the same single [[Charge|charge]] per shot, but each bullet is weaker (8 damage, 12 while [[Gem High|gem high]]) and | Noppy fires faster than the machinegun and costs the same single [[Charge|charge]] per shot, but each bullet is weaker (8 damage, 12 while [[Gem High|gem high]]) and less accurate. The angled fire can hit enemies to the side of the player's fall. | ||
== Acquisition == | == Acquisition == | ||
Revision as of 02:30, 5 July 2026
| Noppy | |
|---|---|
| Type | Gun module (N) |
| Charge cost | 1 per shot |
| Damage | 8 (12 while gem high) |
| Japanese | ノッピー |
Noppy (ノッピー) is a weapon similar to the Machinegun, but its shots angle up to 25° toward your direction of movement — the only weapon in the game whose aim follows you.
Behavior
Noppy fires faster than the machinegun and costs the same single charge per shot, but each bullet is weaker (8 damage, 12 while gem high) and less accurate. The angled fire can hit enemies to the side of the player's fall.
Acquisition
Noppy can be found in gun modules within safe zones.